<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saturnmanuals.com - MANUALS - Saturn Manuals</title>
	<atom:link href="http://saturnmanuals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saturnmanuals.com</link>
	<description>Large selection and great prices on Saturn Manuals, Parts &#38; Accessories</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>0-60 in a 2000 Saturn SL</title>
		<link>http://saturnmanuals.com/0-60-in-a-2000-saturn-sl/</link>
		<comments>http://saturnmanuals.com/0-60-in-a-2000-saturn-sl/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[0-60]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/0-60-in-a-2000-saturn-sl/</guid>
		<description><![CDATA[so i tried out my 0-60 in my Saturn just for fun and got 9.4 seconds. Keep in mind it only had 100hp and it is a 5spd manual trans.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AXrz3Sxy-a0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AXrz3Sxy-a0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>so i tried out my 0-60 in my Saturn just for fun and got 9.4 seconds. Keep in mind it only had 100hp and it is a 5spd manual trans.</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/0-60-in-a-2000-saturn-sl/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Turbo Saturn SL2 Drag Race &#8211; 13.113 @ 116.69 MPH</title>
		<link>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph/</link>
		<comments>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[12 Second Quarter Mile]]></category>
		<category><![CDATA[12's]]></category>
		<category><![CDATA[1993 Saturn]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Megasquirt]]></category>
		<category><![CDATA[msefi]]></category>
		<category><![CDATA[New England Dragway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn sl2]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Slicks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Saturn Drag Race]]></category>
		<category><![CDATA[Turbo Saturn SL2]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph/</guid>
		<description><![CDATA[13.113 @ 116.69 MPH! I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to run over 116 MPH. List of Mods: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eU1eQhdjmH0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eU1eQhdjmH0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>13.113 @ 116.69 MPH! I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to run over 116 MPH. List of Mods: &#8211; Stock 1993 Block &#8211; Custom Wiseco Forged Pistons (Stock Bore) &#8211; 8.8:1 Compression Ratio &#8211; Custom SCAT Forged Rods &#8211; 1999+ Crankshaft &#8211; Clevite Main/Rod Bearings &#8211; Personally (Mildly) Ported and Polished Head &#8211; ARP Head Studs &#8211; .030&#8243; Valve Spring Shims &#8211; High Temp Valve Seals &#8211; Stock Cams &#8211; Dual Intake Cam Mod &#8211; Stock Intake Manifold &#8211; Stock 1995 SL2 Taper Bored Throttle Body &#8211; T04E 60 Trim Turbo w/Internal Wastegate &#8211; Custom Tubular Turbo Exhaust Manifold &#8211; CX Racing Intercooler (29&#8243; x 11&#8243; x 3&#8243;) &#8211; 2.5&#8243; Intercooler Piping &#8211; 2.5&#8243; Full Exhaust w/Exhaust Dump &#8211; 2000+ Tie-Plate (Girdle) and Oil Pan &#8211; Stock Flywheel &#8211; Fully Balanced Rotating Assembly &#8211; 55lb/hr. Injectors &#8211; MSD 8.5mm Spark Plug Wires &#8211; AEM UEGO Wideband O2 Sensor/Gauge &#8211; Autometer Phantom Series Boost Gauge &#8211; 24.5&#8243; x 8&#8243; x 15&#8243; Slicks &#8211; MegaSquirt 2 Extra DIY EFI Controller: Controlling Fuel/Spark &#8211; Launch Control, Boost Control, Idle Control &#038; Fan Control &#8211; DIY Voltage Booster &#8211; Pressure Switch Activated &#8211; Walbro 255 LPH High Pressure Fuel Pump &#8211; Ice Cold Air Conditioning &#8211; Stock MP3 Transmission &#8211; Custom Quaife LSD &#8211; ACT 6-Puck Sprung Clutch &#8211; 2000 Dogbone Motor Mounts &#8211; Prothane Polyurethane Motor Mounts &#8211; Windo-Welded TAM (Top Engine Mount <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Saturn SL2 Drag Race &#8211; 12.931 @ 111.83 MPH &#8211; Alternate View</title>
		<link>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph-alternate-view/</link>
		<comments>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph-alternate-view/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[12 Second Quarter Mile]]></category>
		<category><![CDATA[12's]]></category>
		<category><![CDATA[1993 Saturn]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Megasquirt]]></category>
		<category><![CDATA[msefi]]></category>
		<category><![CDATA[New England Dragway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn sl2]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Slicks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Saturn Drag Race]]></category>
		<category><![CDATA[Turbo Saturn SL2]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph-alternate-view/</guid>
		<description><![CDATA[12.931 @ 111.83 MPH! This is my first time breaking into the 12&#8242;s! 16PSI of boost. This video was taken from the track tower. List of Mods: &#8211; Stock 1993 Block &#8211; Custom Wiseco Forged Pistons (Stock Bore) &#8211; 8.8:1 Compression Ratio &#8211; Custom SCAT Forged Rods &#8211; 1999+ Crankshaft &#8211; Clevite Main/Rod Bearings &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KNmOYRUbCJ8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KNmOYRUbCJ8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>12.931 @ 111.83 MPH! This is my first time breaking into the 12&#8242;s! 16PSI of boost. This video was taken from the track tower. List of Mods: &#8211; Stock 1993 Block &#8211; Custom Wiseco Forged Pistons (Stock Bore) &#8211; 8.8:1 Compression Ratio &#8211; Custom SCAT Forged Rods &#8211; 1999+ Crankshaft &#8211; Clevite Main/Rod Bearings &#8211; Personally (Mildly) Ported and Polished Head &#8211; ARP Head Studs &#8211; .030&#8243; Valve Spring Shims &#8211; High Temp Valve Seals &#8211; Stock Cams &#8211; Dual Intake Cam Mod &#8211; Stock Intake Manifold &#8211; Stock 1995 SL2 Taper Bored Throttle Body &#8211; T04E 60 Trim Turbo w/Internal Wastegate &#8211; Custom Tubular Turbo Exhaust Manifold &#8211; CX Racing Intercooler (29&#8243; x 11&#8243; x 3&#8243;) &#8211; 2.5&#8243; Intercooler Piping &#8211; 2.5&#8243; Full Exhaust w/Exhaust Dump &#8211; 2000+ Tie-Plate (Girdle) and Oil Pan &#8211; Stock Flywheel &#8211; Fully Balanced Rotating Assembly &#8211; 55lb/hr. Injectors &#8211; MSD 8.5mm Spark Plug Wires &#8211; AEM UEGO Wideband O2 Sensor/Gauge &#8211; Autometer Phantom Series Boost Gauge &#8211; 24.5&#8243; x 8&#8243; x 15&#8243; Slicks &#8211; MegaSquirt 2 Extra DIY EFI Controller: Controlling Fuel/Spark &#8211; Launch Control, Boost Control, Idle Control &#038; Fan Control &#8211; DIY Voltage Booster &#8211; Pressure Switch Activated &#8211; Walbro 255 LPH High Pressure Fuel Pump &#8211; Ice Cold Air Conditioning &#8211; Stock MP3 Transmission &#8211; Custom Quaife LSD &#8211; ACT 6-Puck Sprung Clutch &#8211; 2000 Dogbone Motor Mounts &#8211; Prothane Polyurethane Motor Mounts &#8211; Windo-Welded TAM (Top Engine Mount) &#038; Lower Transmission Mounts &#8211; Polyurethane Lower Control Arm &#038; Sway Bar Mounts &#8211; H&#038;R Sport Springs Mounted on KYB Struts &#8211; 1.3&#8243; Drop</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph-alternate-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Saturn SL2 Drag Race &#8211; 13.113 @ 116.69 MPH with In-Car View</title>
		<link>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-with-in-car-view/</link>
		<comments>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-with-in-car-view/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[12 Second Quarter Mile]]></category>
		<category><![CDATA[12's]]></category>
		<category><![CDATA[1993 Saturn]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Megasquirt]]></category>
		<category><![CDATA[msefi]]></category>
		<category><![CDATA[New England Dragway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn sl2]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Slicks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Saturn Drag Race]]></category>
		<category><![CDATA[Turbo Saturn SL2]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-with-in-car-view/</guid>
		<description><![CDATA[13.113 @ 116.69 MPH! This version also features an in-car view. I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hQ2kJJNb7ho?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hQ2kJJNb7ho?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>13.113 @ 116.69 MPH! This version also features an in-car view. I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-with-in-car-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Saturn SL2 Drag Race &#8211; 12.931 @ 111.83 MPH</title>
		<link>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph/</link>
		<comments>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[12 Second Quarter Mile]]></category>
		<category><![CDATA[12's]]></category>
		<category><![CDATA[1993 Saturn]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Megasquirt]]></category>
		<category><![CDATA[msefi]]></category>
		<category><![CDATA[New England Dragway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn sl2]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Slicks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Saturn Drag Race]]></category>
		<category><![CDATA[Turbo Saturn SL2]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph/</guid>
		<description><![CDATA[12.931 @ 111.83 MPH! This is my first time breaking into the 12&#8242;s with this car! 16PSI of boost. List of Mods: &#8211; Stock 1993 Block &#8211; Custom Wiseco Forged Pistons (Stock Bore) &#8211; 8.8:1 Compression Ratio &#8211; Custom SCAT Forged Rods &#8211; 1999+ Crankshaft &#8211; Clevite Main/Rod Bearings &#8211; Personally (Mildly) Ported and Polished [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o1xx33Gb3rA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o1xx33Gb3rA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>12.931 @ 111.83 MPH! This is my first time breaking into the 12&#8242;s with this car! 16PSI of boost. List of Mods: &#8211; Stock 1993 Block &#8211; Custom Wiseco Forged Pistons (Stock Bore) &#8211; 8.8:1 Compression Ratio &#8211; Custom SCAT Forged Rods &#8211; 1999+ Crankshaft &#8211; Clevite Main/Rod Bearings &#8211; Personally (Mildly) Ported and Polished Head &#8211; ARP Head Studs &#8211; .030&#8243; Valve Spring Shims &#8211; High Temp Valve Seals &#8211; Stock Cams &#8211; Dual Intake Cam Mod &#8211; Stock Intake Manifold &#8211; Stock 1995 SL2 Taper Bored Throttle Body &#8211; T04E 60 Trim Turbo w/Internal Wastegate &#8211; Custom Tubular Turbo Exhaust Manifold &#8211; CX Racing Intercooler (29&#8243; x 11&#8243; x 3&#8243;) &#8211; 2.5&#8243; Intercooler Piping &#8211; 2.5&#8243; Full Exhaust w/Exhaust Dump &#8211; 2000+ Tie-Plate (Girdle) and Oil Pan &#8211; Stock Flywheel &#8211; Fully Balanced Rotating Assembly &#8211; 55lb/hr. Injectors &#8211; MSD 8.5mm Spark Plug Wires &#8211; AEM UEGO Wideband O2 Sensor/Gauge &#8211; Autometer Phantom Series Boost Gauge &#8211; 24.5&#8243; x 8&#8243; x 15&#8243; Slicks &#8211; MegaSquirt 2 Extra DIY EFI Controller: Controlling Fuel/Spark &#8211; Launch Control, Boost Control, Idle Control &#038; Fan Control &#8211; DIY Voltage Booster &#8211; Pressure Switch Activated &#8211; Walbro 255 LPH High Pressure Fuel Pump &#8211; Ice Cold Air Conditioning &#8211; Stock MP3 Transmission &#8211; Custom Quaife LSD &#8211; ACT 6-Puck Sprung Clutch &#8211; 2000 Dogbone Motor Mounts &#8211; Prothane Polyurethane Motor Mounts &#8211; Windo-Welded TAM (Top Engine Mount) &#038; Lower Transmission Mounts &#8211; Polyurethane Lower Control Arm &#038; Sway Bar Mounts &#8211; H&#038;R Sport Springs Mounted on KYB Struts &#8211; 1.3&#8243; Drop</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-12-931-111-83-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Saturn SL2 Drag Race &#8211; 13.113 @ 116.69 MPH &#8211; In-Car View</title>
		<link>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-in-car-view/</link>
		<comments>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-in-car-view/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[12 Second Quarter Mile]]></category>
		<category><![CDATA[12's]]></category>
		<category><![CDATA[1993 Saturn]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Megasquirt]]></category>
		<category><![CDATA[msefi]]></category>
		<category><![CDATA[New England Dragway]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn sl2]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Slicks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Saturn Drag Race]]></category>
		<category><![CDATA[Turbo Saturn SL2]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-in-car-view/</guid>
		<description><![CDATA[13.113 @ 116.69 MPH! This is just the in-car view. I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to run [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iTMhwmrCjmI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iTMhwmrCjmI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>13.113 @ 116.69 MPH! This is just the in-car view. I turned the adjustment on the wastegate 2 turns and the boost shot up to 20+ PSI. I wasn&#8217;t expecting this to happen so the car spun badly through first gear. I also short-shifted 3-4 by about 1000 RPM but I was able to run over 116&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/turbo-saturn-sl2-drag-race-13-113-116-69-mph-in-car-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Racing in the Valley!</title>
		<link>http://saturnmanuals.com/street-racing-in-the-valley/</link>
		<comments>http://saturnmanuals.com/street-racing-in-the-valley/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[80smusic]]></category>
		<category><![CDATA[b16]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[camaros]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[cobras]]></category>
		<category><![CDATA[compton]]></category>
		<category><![CDATA[cpt]]></category>
		<category><![CDATA[crx]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[evo10]]></category>
		<category><![CDATA[evo9]]></category>
		<category><![CDATA[firebirds]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gprauto]]></category>
		<category><![CDATA[greyboys]]></category>
		<category><![CDATA[hks]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jakespec]]></category>
		<category><![CDATA[jerkin]]></category>
		<category><![CDATA[k20]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[ls4]]></category>
		<category><![CDATA[ls5]]></category>
		<category><![CDATA[ls6]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[misu--]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[racefwd.com]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[SRT4]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[typer]]></category>
		<category><![CDATA[Valley!]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[westcoast]]></category>
		<category><![CDATA[WRX]]></category>
		<category><![CDATA[yo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/street-racing-in-the-valley/</guid>
		<description><![CDATA[Street Racing in the Valley! camaros firebirds mustangs drag racing socal]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dZE-0727Ntk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dZE-0727Ntk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Street Racing in the Valley! camaros firebirds mustangs drag racing socal</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/street-racing-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Need For Speed [Sega Saturn] Vertigo Ridge</title>
		<link>http://saturnmanuals.com/need-for-speed-sega-saturn-vertigo-ridge/</link>
		<comments>http://saturnmanuals.com/need-for-speed-sega-saturn-vertigo-ridge/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[sega]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[vertigo]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/need-for-speed-sega-saturn-vertigo-ridge/</guid>
		<description><![CDATA[First and the best in the series IMO. The only complains I have about it are the loading times and frustrating opponents, aside from that it&#8217;s a great racer worth having in your Saturn collection.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LTjciinG_eg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LTjciinG_eg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>First and the best in the series IMO. The only complains I have about it are the loading times and frustrating opponents, aside from that it&#8217;s a great racer worth having in your Saturn collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://saturnmanuals.com/need-for-speed-sega-saturn-vertigo-ridge/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Street Racer (playstation demo)</title>
		<link>http://saturnmanuals.com/street-racer-playstation-demo/</link>
		<comments>http://saturnmanuals.com/street-racer-playstation-demo/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[60fps]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[hodja]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[PS1]]></category>
		<category><![CDATA[PSONE]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://saturnmanuals.com/street-racer-playstation-demo/</guid>
		<description><![CDATA[Yes, a Mario Kart clone that looked really outdated even back in 1996. Demo has 3 tracks and two playable characters. Game play is dull and controls are loose. Graphics blow and sound at the best is mediocre. Which is expected since this was first a snes game. Street Racer a video game demo for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CGdHD9G93dM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CGdHD9G93dM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
